API Key Requirements
| No Key | Limited Key | Full Key | Full Key + Roles | |
|---|---|---|---|---|
| Characters | ✗ | ✓ | ✓ | n/a |
| Corporations | ||||
| Information | ✗ | ✓ | ✓ | ✓ |
| Shareholders | ✗ | ✗ | ✗ | Director or CEO |
| Members | ✗ | ✗ | ✓ | Directors or CEO get tracking information |
| Account Balances | ✗ | ✗ | ✗ | Junior Accountant or higher |
| POS | ✗ | ✗ | ✗ | Director or CEO |
| Assets | ||||
| Character | ✗ | ✗ | ✓ | n/a |
| Corporation | ✗ | ✗ | ✗ | Director or CEO |
| Orders | ||||
| Character | ✗ | ✗ | ✓ | n/a |
| Corporation | ✗ | ✗ | ✗ | Accountant, Junior Accountant, or Trader |
| Industry | ||||
| Character | ✗ | ✗ | ✓ | n/a |
| Corporation | ✗ | ✗ | ✗ | Factory Manager |
| Wallet | ||||
| Character | ✗ | ✗ | ✓ | n/a |
| Corporation | ✗ | ✗ | ✗ | Accountant or Junior Accountant |
| Item Browser | ✓ | |||
| Jump Planner | ✓ | |||
Twitter
Follow iClone on Twitter